Morning fog patches. Sunny afternoon. Fresh SW winds
RIGHTNOW
FEELSLIKE
15.3
14.4
FORECASTHI
FORECASTLO
15
7
2026-09-14T20:50:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
NW
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Wednesday | 2 | 15 | 10% | < 1mm | Mostly sunny. SW winds | |
| Thursday | 1 | 15 | 5% | < 1mm | Frost patches morning. Sunny afternoon. SE winds tending W'ly | |
| Friday | 2 | 18 | 5% | < 1mm | Mostly sunny. E'ly winds tending NW | |
| Saturday | 5 | 21 | 5% | < 1mm | Sunny. NE winds tending NW | |
| Sunday | 7 | 23 | 20% | < 1mm | Sunny. E'ly winds tending NW | |
| Monday | 7 | 20 | 5% | < 1mm | Mostly sunny. NE winds tending NW | |
| Tuesday | 6 | 17 | 30% | < 1mm | Mostly sunny. SE winds tending NW |

