Sunny. SE winds tending W'ly
RIGHTNOW
FEELSLIKE
-1.1
-4.0
FORECASTHI
FORECASTLO
14
-3
2026-07-31T06:40:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SE
WIND STRENGTH
3.7 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | -1 | 15 | 5% | < 1mm | Sunny. E'ly winds | |
| Sunday | 1 | 15 | 60% | < 1mm | Partly cloudy. Late shower. E/NE winds | |
| Monday | 4 | 13 | 70% | 1-5mm | Partly cloudy. Showers, chance storm. NE winds tending NW | |
| Tuesday | 2 | 11 | 60% | < 1mm | Morning fog patches. Possible shower. SW winds | |
| Wednesday | 2 | 13 | 30% | < 1mm | Mostly cloudy. S'ly winds tending W'ly | |
| Thursday | 1 | 13 | 40% | 1-5mm | Mostly cloudy. Late shower. SE winds tending NW | |
| Friday | 4 | 10 | 50% | 1-5mm | Mostly cloudy. Possible shower. NE winds tending NW |

