Mostly sunny. NE winds tending SW
RIGHTNOW
FEELSLIKE
36.8
35.5
FORECASTHI
FORECASTLO
40
22
2026-01-29T20:10:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
S
WIND STRENGTH
11.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Saturday | 23 | 41 | 80% | 1-5mm | Partly cloudy. Late shower. SE winds tending SW | |
| Sunday | 17 | 29 | 30% | < 1mm | Mostly cloudy. Rain clearing. Fresh SW winds | |
| Monday | 9 | 30 | 10% | < 1mm | Sunny. SE winds tending NE | |
| Tuesday | 13 | 27 | 40% | < 1mm | Mostly cloudy. NE winds | |
| Wednesday | 16 | 32 | 80% | 1-5mm | Mostly cloudy. Showers. NE winds tending NW | |
| Thursday | 16 | 33 | 20% | < 1mm | Sunny. S'ly winds tending SW | |
| Friday | 16 | 29 | 20% | < 1mm | Mostly sunny. SE winds tending NW |

