Mostly sunny. E/NE winds
RIGHTNOW
FEELSLIKE
14.7
10.9
FORECASTHI
FORECASTLO
14
2
2026-08-08T14:10:00
CHANCE OF RAIN
90%
RAIN AMOUNT
1-5mm
WIND DIRECTION
E
WIND STRENGTH
13 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 4 | 11 | 90% | 40-80mm | Cloudy. Heavy rain. Fresh NE winds | |
| Monday | 3 | 10 | 90% | 10-20mm | Cloudy. Rain periods. NE winds tending NW | |
| Tuesday | 3 | 11 | 90% | 5-10mm | Mostly cloudy. Rain periods. NW winds tending NE | |
| Wednesday | 4 | 11 | 90% | 1-5mm | Mostly cloudy. Showers, chance storm. NE winds tending W'ly | |
| Thursday | 2 | 12 | 70% | < 1mm | Mostly cloudy. Late shower. W'ly winds | |
| Friday | 3 | 14 | 30% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW/W'ly winds | |
| Saturday | 4 | 13 | 20% | < 1mm | Mostly sunny. SE winds tending SW |

