Mostly sunny. E'ly winds tending fresh W'ly
RIGHTNOW
FEELSLIKE
41.1
34.7
FORECASTHI
FORECASTLO
41
19
2026-01-25T16:20:00
CHANCE OF RAIN
5%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
24.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Monday | 17 | 40 | 5% | < 1mm | Sunny. SE winds tending SW | |
| Tuesday | 18 | 41 | 5% | < 1mm | Sunny. NE winds tending W'ly | |
| Wednesday | 23 | 43 | 10% | < 1mm | Mostly sunny. NE winds tending SW | |
| Thursday | 20 | 40 | 10% | < 1mm | Mostly sunny. SE winds tending W'ly | |
| Friday | 22 | 40 | 30% | < 1mm | Mostly sunny. NE winds tending W'ly | |
| Saturday | 23 | 39 | 50% | 1-5mm | Mostly cloudy. Late shower. SE winds tending W'ly | |
| Sunday | 20 | 30 | 50% | 1-5mm | Partly cloudy. Clearing shower. SE winds tending SW |

